<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Fri, 10 Sep 2010 06:38:25 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Information Availability and Business Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1340</link>
			<description><![CDATA[Information Availability is half the battle in Business Process Improvement!First, it is the availability of information itself, in a central, easily accessible way, that can speed up Business Processes by an order of maginitude!Measurement and reporting of Performance Measures or Key Performance Indicators (KPIs) themselves help Business Process Improvement. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 01 Apr 2009 14:05:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1340</guid>
		</item>

		<item>
			<title><![CDATA[Eliminating Time Wasted Looking for Things]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1338</link>
			<description><![CDATA[Whether it is the Factory Floor, or a Customer Service or Support Center, helping customers with their orders or help regarding anything, the amount of time wasted looking for things is amazing! Any lean improvement project has to look at this waste and come up with ways to eliminate them. ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Conference&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 18 Mar 2009 09:08:04 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1338</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement in Tough Times]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1337</link>
			<description><![CDATA[Process Improvement has never been more important or more needed during tough times. The kicker may be the lack of funds to take up new efforts at this time when budgets are pared to the bone. However, surveys of Fortune 500 CIOs the past few years have shown Business Process ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Conference&nbsp;,&nbsp;People&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sun, 08 Mar 2009 10:33:20 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1337</guid>
		</item>

		<item>
			<title><![CDATA[Data Quality more Important than Process Improvement Efforts]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1333</link>
			<description><![CDATA[Continuous Process Improvement, Lean Improvement or Six Sigma efforts can only be as successful or as reliable as the quality of data they use!Data Quality is a pernicious, persistent and widespread problem in every organization. On the surface, reports look neat, wrapped up, and reliable but quite often the data ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 27 Jan 2009 14:26:16 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1333</guid>
		</item>

		<item>
			<title><![CDATA[13th Annual Shared Services Week]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1328</link>
			<description><![CDATA[If you're in the mood to travel in March, Shared Services Week 2009 awaits you in Orlando.Its key themes include Planning &amp; Launching, Globalized &amp; Multi-functional, Measurement &amp; Process Excellence and more!Companies that will be in attendance include BT Group, Washington Gas, U.S. Department of Health &amp; Human Services, KPMG, ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Wed, 24 Dec 2008 12:51:00 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1328</guid>
		</item>

		<item>
			<title><![CDATA[Balanced Scorecard Master]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1321</link>
			<description><![CDATA[The Balanced Scorecard Masters: Define, Implement and Advance Strategy &amp; Planning with the Balanced Scorecard is taking place November 17-19, 2008 in Washington, D.C.For two days, speakers from Hilton Hotels Corporation, Lockheed Martin Enterprise Services, Merck &amp; Co. and KeyBank are only a few of the corporations who will be ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Sun, 26 Oct 2008 18:43:56 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1321</guid>
		</item>

		<item>
			<title><![CDATA[iSixSigma Live! Summit &amp; Awards]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1316</link>
			<description><![CDATA[If you and/or your company practices - or is considering starting to practice - Six Sigma, the iSixSigma Live! Summit &amp; Awards, January 13-16, 2009 in Miami is the event for you! But it's more than just a Summit. It also includes Awards.iSixSigma will honor companies and individuals who have ...]]></description>
			
			<author><![CDATA[BPMEnterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 09 Oct 2008 23:48:50 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1316</guid>
		</item>

		<item>
			<title><![CDATA[4th Annual Lean Six Sigma Improvement Week 2008]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1305</link>
			<description><![CDATA[Process excellence will be the topic of the day at the 4th Annual Lean Six Sigma Improvement Week 2008 in Chicago, September 16-19, 2008.Featured speakers include executives from Eastman Kodak Co., Wachovia and Rockwell Automation. There will also be sessions geared to companies with less than 3,000 employees – process ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Wed, 02 Jul 2008 00:40:21 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1305</guid>
		</item>

		<item>
			<title><![CDATA[Mizen Boushi - Prevention of Mistakes in Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</link>
			<description><![CDATA[Mizen Boushi is a Japanese term (Used in Toyota Product Development Systems and others in Japan) for Mistake Prevention or "designing in quality". It seems to be a cousin of Poke Yoke which is on a smaller scale, "mistake proofing",  on physical things. The notch in your Mobile Telephone ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 13 May 2008 20:31:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</guid>
		</item>

		<item>
			<title><![CDATA[Shared Services Exchange, June 8-10]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1282</link>
			<description><![CDATA[This year's Shared Services Exchange's theme is "driving further improvements and efficiencies in shared services and creating additional value for business units and shareholders." Speakers include representatives from Wal-Mart, Deloitte, Monster and P&amp;G to name only a few.In Florida, this executive-level event will include interactive Brain Weave™ discussions, networking and ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 08 Apr 2008 13:14:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1282</guid>
		</item>

	</channel>
</rss>
<!-- # include file="include/xmlCounter.asp" -->