<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Wed, 08 Sep 2010 18:14:09 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Outlier Instances and KPIs Measurement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</link>
			<description><![CDATA[I was reading an article about how measuring Average Handle Time (AHT) in a Financial Services company, did not allow a very eager Financial Services Agent to provide the best service she could have provided a customer.The customer wanted to do something on the Financial Services company online website, but ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 04 Jun 2009 20:29:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</guid>
		</item>

		<item>
			<title><![CDATA[Pricing as a Solution for Process Improvements?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1345</link>
			<description><![CDATA[A simplification of Pricing your product or service could simplify a lot of your business processes and save you money in the long run! Hard to believe, but I can give you an example from my own recent experiences!Recently I was in both New York City and Washington D.C. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Fri, 29 May 2009 10:39:48 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1345</guid>
		</item>

		<item>
			<title><![CDATA[Process Design/Redesign With a Clean Sheet]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1344</link>
			<description><![CDATA[Quite often, Process Design or Redesign are burdened with a lot of Legacy Thought! Sometimes, it may be better to start a Design or a Redesign of a Business Process with a clean sheet rather than make marginal improvements!Many processes just evolve from nothing, or have a lot of outdated ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 11 May 2009 15:19:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1344</guid>
		</item>

		<item>
			<title><![CDATA[Conflicts between Internal Controls and Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1343</link>
			<description><![CDATA[Internal controls, like multiple levels of approvals for say Purchase Orders or Paying Invoices, are all necessary, but in many business processes they are the bane of Lean Process Improvement.From a Value-adding point of view, Internal Control hardly adds any value to the end customer, but may add value to ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 05 May 2009 13:28:24 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1343</guid>
		</item>

		<item>
			<title><![CDATA[Digitization - First Step in Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1342</link>
			<description><![CDATA[Even as we speak, the global corporate world is embarked on a silent, huge, effort in letting paper go not much beyond the mailroom!Digitization of all paper, whether coming in from customers as orders, or invoices from vendors is being undertaken on a huge scale. All documents coming into the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Fri, 17 Apr 2009 14:25:20 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1342</guid>
		</item>

		<item>
			<title><![CDATA[Services and Handoffs]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1341</link>
			<description><![CDATA[Handoffs are encountered in Business Processes, whether they are In-house or Outsourced. Many are artifacts of the division of the different functions within a company. Like the Finance Department is responsible for the payment of a vendor on an Invoice even if the user has the budget and has approved ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 08 Apr 2009 18:08:06 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1341</guid>
		</item>

		<item>
			<title><![CDATA[Information Availability and Business Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1340</link>
			<description><![CDATA[Information Availability is half the battle in Business Process Improvement!First, it is the availability of information itself, in a central, easily accessible way, that can speed up Business Processes by an order of maginitude!Measurement and reporting of Performance Measures or Key Performance Indicators (KPIs) themselves help Business Process Improvement. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 01 Apr 2009 14:05:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1340</guid>
		</item>

		<item>
			<title><![CDATA[Ease of Implementation Vs Payoffs in Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</link>
			<description><![CDATA[The funny thing about Process Improvement, whether Six Sigma or Lean, is that not all Process Improvement efforts are equal to others.Some are "More Equal" than others!Efforts needed for different Process Improvement ideas may not be linearly proportional to their payoffs. Before jumping into Kaizen activities, it may be worthwhile ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 26 Mar 2009 19:40:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</guid>
		</item>

		<item>
			<title><![CDATA[Measuring The Unmeasurable in Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1336</link>
			<description><![CDATA[There are many Unmeasurables in Business Processes such as Customer Support Effectiveness, Customer Satisfaction, Service Excellence, etc. However, State of the Art in Business Process Measurement and Analysis is that many of these Subjective Factors are converted into some sort of Objective Scores.For example, Customer Satisfaction Index (CSAT) may be ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 26 Feb 2009 02:15:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1336</guid>
		</item>

		<item>
			<title><![CDATA[Waste in Over Capacity]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</link>
			<description><![CDATA[We seldom think of Unused Capacity as a Wasted Resource! In fact, it can be a wasted resource that can be fatal to the long term survival of your company and even your industry!The Wallstreet Journal ran this story last Saturday - More Car Plants at Risk. It talks about ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Mon, 09 Feb 2009 15:22:23 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</guid>
		</item>

		<item>
			<title><![CDATA[Data Quality more Important than Process Improvement Efforts]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1333</link>
			<description><![CDATA[Continuous Process Improvement, Lean Improvement or Six Sigma efforts can only be as successful or as reliable as the quality of data they use!Data Quality is a pernicious, persistent and widespread problem in every organization. On the surface, reports look neat, wrapped up, and reliable but quite often the data ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 27 Jan 2009 14:26:16 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1333</guid>
		</item>

		<item>
			<title><![CDATA[Barcodes are Your Best Friend for Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1331</link>
			<description><![CDATA[I was pleasantly surprised by my recent visit to a Target Store here in California. I wanted to return something.I have never seen product returns go faster and easier than how they do it here. They scanned the barcode on the receipt, scanned the barcode on the product and the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA]]>
			</category>
			<pubDate>Tue, 13 Jan 2009 13:23:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1331</guid>
		</item>

		<item>
			<title><![CDATA[Automate or Eliminate?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1330</link>
			<description><![CDATA[Automating Process Steps with many different IT technologies is always a big temptation. Document digitization, workflow, business rules engines are all very tempting Information Technologies that can execute business process steps much more efficiently,and make processes run faster, cutting time, resources needed to execute them.But is it always a good ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 06 Jan 2009 18:49:29 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1330</guid>
		</item>

		<item>
			<title><![CDATA[Leaning Processes Can Cause Problems Also]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1325</link>
			<description><![CDATA[Leaning or Elimination or Waste - either in Time, unnecessary physical movement or entire pieces of the process is usually considered good and beneficial, but may not be, always. Leaning can cause sub-optimization at an organizational level when performed within the perspective of a Department or just a workgroup alone! ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 24 Nov 2008 03:56:07 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1325</guid>
		</item>

		<item>
			<title><![CDATA[Process Modeling In Times of Great Change]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1324</link>
			<description><![CDATA[These are very turbulent times in the Banking, Financial and Insurance Services sectors the world over! Many banks are being restructured, some banks are being bought by other banks. Many Insurance companies like AIG are in deep trouble and may face a lot of changes in their internal operations.Wells Fargo ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Wed, 12 Nov 2008 16:50:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1324</guid>
		</item>

		<item>
			<title><![CDATA[Master Data Management (MDM) and Business Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1323</link>
			<description><![CDATA[Many organizations are busy implementing Master Data Management (MDM) solutions on top of all of their applications. Master Data Management unifies the concept of a Customer of a business or a Patient in a Healthcare System. MDM solutions unifies the data about a single Customer or a single Patient in ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA]]>
			</category>
			<pubDate>Thu, 06 Nov 2008 17:16:49 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1323</guid>
		</item>

		<item>
			<title><![CDATA[Small Improvements vs Big Improvements]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1320</link>
			<description><![CDATA[Micro level improvements are usually used by Six Sigma efforts to calculate savings in $. But are these numbers always true? That’s an interesting question for which the answer seems to be ’It Depends".In many cases, small local improvements do add to an large overall improvement. Especially, if you look ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 20 Oct 2008 20:44:03 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1320</guid>
		</item>

		<item>
			<title><![CDATA[iSixSigma Live! Summit &amp; Awards]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1316</link>
			<description><![CDATA[If you and/or your company practices - or is considering starting to practice - Six Sigma, the iSixSigma Live! Summit &amp; Awards, January 13-16, 2009 in Miami is the event for you! But it's more than just a Summit. It also includes Awards.iSixSigma will honor companies and individuals who have ...]]></description>
			
			<author><![CDATA[BPMEnterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 09 Oct 2008 23:48:50 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1316</guid>
		</item>

		<item>
			<title><![CDATA[Honda's Flexible Plants - Lessons for Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1318</link>
			<description><![CDATA[Here’s a fascinating article from the Wall Street Journal - Honda’s Flexible Plants Provide Edge  - Company Can Rejigger Vehicle Output to Match Consumer Demand Faster Than Its Rivals.Honda plants in the U.S. use what are called Gray Robots that can be set up to manufacture Honda Civics, on ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 06 Oct 2008 16:22:39 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1318</guid>
		</item>

		<item>
			<title><![CDATA[Four Key Lessons from Toyota Production System for Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1309</link>
			<description><![CDATA[The Toyota Production System (TPS) is much studied and emulated for use in other companies around the world. Unfortunately, many study the Toyota Production Systems’ Tools and Tactics such as the Kanban pull systems, cords, production cells, etc rather than the underlying principles!Ran across this very interesting article published in ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Thu, 17 Jul 2008 17:41:26 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1309</guid>
		</item>

		<item>
			<title><![CDATA[Notion of Value in a Service]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1306</link>
			<description><![CDATA[When applying the notion of Value and Value-Adding steps in a Service, the idea is not as clear-cut as in a product. For example, if you were to buy a car, fastening the door on to the car when it is manufactured is clearly a Value-Adding step for the end ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 11 Jul 2008 15:06:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1306</guid>
		</item>

		<item>
			<title><![CDATA[Number 1 Enemy of  Process Improvement - Current Organizational Reality!]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1301</link>
			<description><![CDATA[The Number 1 enemy of most Business Process Improvement efforts within organizations is current organizational reality! Ironically, those companies in the developed countries that have been the most avid technology adopters are the most cursed!. We have run into many such organizations that have a long history of adoption of ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 17 Jun 2008 16:12:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1301</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Improvement is #1 Priority for CIOs in 2008!]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1300</link>
			<description><![CDATA[Gartner surveyed 1500 CIOs and published their results about their business priorities in their companies and the technologies that they were planning to spend money on in 2008. The #1 business priority is Business Process Improvement and the #1 Technology that they will be spending money on is Business Intelligence ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 11 Jun 2008 18:45:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1300</guid>
		</item>

		<item>
			<title><![CDATA[Value Innovation in Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1297</link>
			<description><![CDATA[Value Innovations are a very useful concept pioneered by people in Competitive Product and Services Positioning. Analyzing the various of dimensions of Value of products or services as perceived by customers leads to competitive positioning that can lead to success.McDonalds restaurants always sold very inexpensive coffee. However they wanted to ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 20 May 2008 22:08:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1297</guid>
		</item>

		<item>
			<title><![CDATA[Mizen Boushi - Prevention of Mistakes in Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</link>
			<description><![CDATA[Mizen Boushi is a Japanese term (Used in Toyota Product Development Systems and others in Japan) for Mistake Prevention or "designing in quality". It seems to be a cousin of Poke Yoke which is on a smaller scale, "mistake proofing",  on physical things. The notch in your Mobile Telephone ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 13 May 2008 20:31:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</guid>
		</item>

		<item>
			<title><![CDATA[Process Towers - Could Spoil The Process Improvement You Achieve?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1284</link>
			<description><![CDATA[Steven Arbogast has written a seminal article about Process Towers and how they can spoil the Process Improvement you can effect in any part of an end-to-end business process.Steven uses an excellent example of a waiter taking your order at a restaurant with many variations, and special requests you may ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Fri, 11 Apr 2008 19:50:08 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1284</guid>
		</item>

		<item>
			<title><![CDATA[Want Process Improvement? Don't Waste Your Time on Coaching Individuals]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1281</link>
			<description><![CDATA[The Futility of Call Center Coaching is a very interesting and thought-provoking article on how spending more money on coaching individual agents in a Call Center or on other business process participants is essentially a waste of money!The author says that spending more money in improving the entire system, adding ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Thu, 03 Apr 2008 19:21:32 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1281</guid>
		</item>

		<item>
			<title><![CDATA[12th Annual Shared Services Week]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1272</link>
			<description><![CDATA[IQPC's 12th Annual Shared Services Week (the Global Forum for Shared Services) is the largest annual gathering of shared services professionals in the world. This year's lineup features representatives from Warner Bros. Entertainment, Proctor &amp; Gamble, Sun Chemical, McDonald's and Monster to name only a few.Site tours are available to ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Mon, 25 Feb 2008 22:02:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1272</guid>
		</item>

		<item>
			<title><![CDATA[BPM versus BSM … How to Choose the Right Tool?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</link>
			<description><![CDATA[BPM versus BSMA Business Process Management (BPM) Toolset manages enterprise tactical and operational procedures by modeling the enterprise architecture and processes to be monitored, audited, and optimized to best practices. However, Business Service Management (BSM) tools manage services by modeling its IT infrastructure to be monitored, audited, and optimized to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Sun, 03 Feb 2008 08:22:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</guid>
		</item>

		<item>
			<title><![CDATA[Creative Shortcuts in Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1261</link>
			<description><![CDATA[Lean Improvement need not have to do ONLY with improving business processes as they are currently. True Lean Improvement may come from some creative shortcuts also, sometimes.Lean Improvement may not just have to do with doing something more efficiently. Instead of asking the question, "How can I do this faster ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 28 Jan 2008 18:54:08 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1261</guid>
		</item>

		<item>
			<title><![CDATA[Costco Prescanning - Good Examples of Reducing Waste]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1258</link>
			<description><![CDATA[I was standing in line at our local Costco behind four or five people. Was pleasantly surprised to see a Costco person come by and "Pre Scan" all the items in your cart before you reach the checkout counter! She had a wireless checkout handheld. She scanned the membership card ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 10 Jan 2008 20:27:51 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1258</guid>
		</item>

		<item>
			<title><![CDATA[Illicit Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1252</link>
			<description><![CDATA[Nothing lightens up the Holiday Season like a funny story about Process Improvement!While most Process Improvement articles may be staid and boring, once in while you run across a funny story about Process Improvement and what is stranger than fiction? A True Story.This story on Illicit Process Improvement is something ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 21 Dec 2007 17:06:35 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1252</guid>
		</item>

		<item>
			<title><![CDATA[BPM Versus BI]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</link>
			<description><![CDATA[BPM is the abbreviation of Business Process Management while BI is an abbreviation of Business Intelligence. There is a direct relation between BPM and BI that BPM management concept adopts purely technological systems like BI and both makes a business more intelligent or more robust to incidences and easier to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Wed, 12 Dec 2007 02:31:45 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</guid>
		</item>

		<item>
			<title><![CDATA[The True Cost Of Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1248</link>
			<description><![CDATA[What percentage of a company’s revenues are spent in Business Processes - 5%, 10%, 15%? Guess again. It may be more like 30% to 60%. I did a little study about two years ago and wrote about it also here.The traditional knee jerk approaches to increasing a company’s profitability are ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 10 Dec 2007 15:01:04 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1248</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Management from Zero to Infinity]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1239</link>
			<description><![CDATA[BPM from zero to infinity discusses the success of BPM projects in different enterprises, success depends on enterprise type and culture. I mean by type, the company type as a product or service provider to specify company main goals and requirements. And by culture, the way it perform operations and ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Sun, 04 Nov 2007 07:13:48 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1239</guid>
		</item>

		<item>
			<title><![CDATA[Performance Constraints in Services]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1229</link>
			<description><![CDATA[Six Sigma is usually viewed with a jaundiced eye in Services as "those quality guys from Manufacturing" and many companies I know, actively discourage widespread usage of the phrase within their company. They may be using Six Sigma and Lean Six Sigma techniques for Process Optimization widely, though.There is nothing ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 04 Sep 2007 06:55:54 -0500</pubDate>
