<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Wed, 08 Sep 2010 18:12:14 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Outlier Instances and KPIs Measurement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</link>
			<description><![CDATA[I was reading an article about how measuring Average Handle Time (AHT) in a Financial Services company, did not allow a very eager Financial Services Agent to provide the best service she could have provided a customer.The customer wanted to do something on the Financial Services company online website, but ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 04 Jun 2009 20:29:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</guid>
		</item>

		<item>
			<title><![CDATA[Ease of Implementation Vs Payoffs in Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</link>
			<description><![CDATA[The funny thing about Process Improvement, whether Six Sigma or Lean, is that not all Process Improvement efforts are equal to others.Some are "More Equal" than others!Efforts needed for different Process Improvement ideas may not be linearly proportional to their payoffs. Before jumping into Kaizen activities, it may be worthwhile ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 26 Mar 2009 19:40:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</guid>
		</item>

		<item>
			<title><![CDATA[Waste in Over Capacity]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</link>
			<description><![CDATA[We seldom think of Unused Capacity as a Wasted Resource! In fact, it can be a wasted resource that can be fatal to the long term survival of your company and even your industry!The Wallstreet Journal ran this story last Saturday - More Car Plants at Risk. It talks about ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Mon, 09 Feb 2009 15:22:23 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</guid>
		</item>

		<item>
			<title><![CDATA[Why is Process Data Collection Important - and Its Challenges]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1314</link>
			<description><![CDATA[I once did a crude study, at our local library, of the Average Financial Performance of Public companies in various Industry codes. I discovered that out of every dollar earned by companies from Manufacturing to Service Industries they were spending an average of 40 Cents to 80 Cents on Operating ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 04 Sep 2008 07:59:44 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1314</guid>
		</item>

		<item>
			<title><![CDATA[Manufacturing Vs. Services - Value Stream Mapping Differences]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1304</link>
			<description><![CDATA[Value Stream Mapping, very simply put, tries to eliminate Non-Value Adding activities while speeding up Value-Adding Activities. For example, in Manufacturing a Toy, attaching two pieces of the toy together is Value Adding while filling out a Production Floor Log is Non-Value adding. This is from the point of view ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Fri, 04 Jul 2008 14:16:59 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1304</guid>
		</item>

		<item>
			<title><![CDATA[Process Towers - Could Spoil The Process Improvement You Achieve?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1284</link>
			<description><![CDATA[Steven Arbogast has written a seminal article about Process Towers and how they can spoil the Process Improvement you can effect in any part of an end-to-end business process.Steven uses an excellent example of a waiter taking your order at a restaurant with many variations, and special requests you may ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Fri, 11 Apr 2008 19:50:08 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1284</guid>
		</item>

		<item>
			<title><![CDATA[BPM versus BSM … How to Choose the Right Tool?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</link>
			<description><![CDATA[BPM versus BSMA Business Process Management (BPM) Toolset manages enterprise tactical and operational procedures by modeling the enterprise architecture and processes to be monitored, audited, and optimized to best practices. However, Business Service Management (BSM) tools manage services by modeling its IT infrastructure to be monitored, audited, and optimized to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Sun, 03 Feb 2008 08:22:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</guid>
		</item>

		<item>
			<title><![CDATA[Costco Prescanning - Good Examples of Reducing Waste]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1258</link>
			<description><![CDATA[I was standing in line at our local Costco behind four or five people. Was pleasantly surprised to see a Costco person come by and "Pre Scan" all the items in your cart before you reach the checkout counter! She had a wireless checkout handheld. She scanned the membership card ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 10 Jan 2008 20:27:51 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1258</guid>
		</item>

		<item>
			<title><![CDATA[Troubles with Process Management Begins With IT]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1216</link>
			<description><![CDATA[Recently we were researching a specific off-shored business process that was implemented with a homegrown software application. The entire user interface is browser-based and clients can login and kickoff an instance of the business process. The rest of the process is executed offshore and the final outputs sent through the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 12 Jul 2007 15:25:47 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1216</guid>
		</item>

		<item>
			<title><![CDATA[New Bruce Silver Report Out on Appian Enterprise]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1205</link>
			<description><![CDATA[BPM expert (and BPMEnterprise.com blogger) Bruce Silver has just laid his analytical gaze upon the Appian enterprise suite of business process management software in a new report you can freely read (but not download) here:http://www.appian.com/downloads/papers_reports.jspThe 30-page report explains what each component within Appian Enterprise does;  but along the way ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Mon, 11 Jun 2007 09:51:06 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1205</guid>
		</item>

		<item>
			<title><![CDATA[Infosys' SaaS Foray]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1204</link>
			<description><![CDATA[Infosys Technologies last week announced that they are planning to launch their core banking solution "Finacle" as a service (SaaS). However, such a service would be offered only along with the large deals. Thats an interesting development. Because almost about a year back I had written a blog entry "BPM ...]]></description>
			
			<author><![CDATA[Vinayak Khadye]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Sun, 10 Jun 2007 11:53:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1204</guid>
		</item>

		<item>
			<title><![CDATA[BPM Series: My first brush with IBM's WebSphere Process Modeler]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1179</link>
			<description><![CDATA[Yesterday I and a couple of colleagues from our BPM team spent some time exploring WebSphere Process Modeler. The purpose of our exploration was to examine the possibility of using WebSphere Process Modeler as a process modeling tool across the organization replacing Visio. Unfortunately none of us are formally trained ...]]></description>
			
			<author><![CDATA[Vinayak Khadye]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Sun, 06 May 2007 02:01:56 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1179</guid>
		</item>

		<item>
			<title><![CDATA[Communication Enabled Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1171</link>
			<description><![CDATA[There are plenty of examples of processes that involve human interaction, automation, application integration and document flow. But the list doesn’t end there. Communication processes are those activities where "the word needs to get out."I recently did an interview with Avaya’s Vice President of Emerging Technologies, Gwynne Wade, as well ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Mon, 30 Apr 2007 04:45:13 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1171</guid>
		</item>

		<item>
			<title><![CDATA[3rd of 4 Webinars Scheduled]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1167</link>
			<description><![CDATA[A few months ago, we decided that doing a webinar series on BPM would be a good thing to build up awareness in the central region.  Several people were doing things, but lots of people did know a lot about BPM.  It has been much more enjoyable and ...]]></description>
			
			<author><![CDATA[George Van Antwerp]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Fri, 20 Apr 2007 22:13:03 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1167</guid>
		</item>

		<item>
			<title><![CDATA[Sharing the BPEL Love]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1132</link>
			<description><![CDATA[Assuming that everything goes as planned, the WS-BPEL 2.0 specification will be approved by OASIS later this month. This will mark the end of a four year long process for taking the BPEL specification to a level where it can be used in production for managing virtually any kind of ...]]></description>
			
			<author><![CDATA[Ismael Ghalimi]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 21 Mar 2007 00:08:55 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1132</guid>
		</item>

		<item>
			<title><![CDATA[Oracle Formally Enters the BPM Arena]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1066</link>
			<description><![CDATA[With its announcement yesterday that it was releasing a business process analysis suite, Oracle joins IBM and Microsoft in offering a BPM strategy.According to the press release, the suite consists of four components:Business Process Architect. A standards-based tool for process modeling that supports standards-based notations and templates including Business Process ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 06 Dec 2006 14:24:25 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1066</guid>
		</item>

		<item>
			<title><![CDATA[EMC and Microsoft Form New Enterprise Content Management Alliance]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1032</link>
			<description><![CDATA[This should be interesting to watch. Hat tip to Guy Creese over at Pattern Finder which is were I saw this first. He has a nice post that discusses the announcement made this morning by EMC and Microsoft.I have been predicting the SharePoint ECM train since November 2003 when I ...]]></description>
			
			<author><![CDATA[Russ Stalters]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Tue, 03 Oct 2006 13:42:30 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1032</guid>
		</item>

		<item>
			<title><![CDATA[Follow up on Pegasystems Announcement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1024</link>
			<description><![CDATA[Yesterday we talked about Pegasystems announcement regarding enhancements to its CPM framework, built on the company’s SmartBPM suite I decided to delve a little deeper to see if I could pinpoint why AHS choose Pegasystems. I followed up with Jeff Akin, senior manager planning and program management, American Home Shield, ...]]></description>
			
			<author><![CDATA[Louis DiToro]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Fri, 15 Sep 2006 16:06:20 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1024</guid>
		</item>

		<item>
			<title><![CDATA[Three Leaders  Add to BPM Arsenals]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1023</link>
			<description><![CDATA[Yesterday was a banner day for BPM announcements involving their BPM suites. Three top BPM vendors —Pegasystems, Savvion, and Lombardi— all made news. Pegasystems announced enhancements to its CPM framework at the Gartner CRM Summit 2006. The new smart knowledge management processes harness information from multiple sources, the specialized quality ...]]></description>
			
			<author><![CDATA[Louis DiToro]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 14 Sep 2006 19:06:58 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1023</guid>
		</item>

		<item>
			<title><![CDATA[The New SAP]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1022</link>
			<description><![CDATA[Can you name one of the top-3 software companies in the world that is developing some of the most advanced technology, offers one of the sexiest AJAX-powered user interfaces, develops successful partnerships within a fast-growing ecosystem of independent software vendors, is one of the most active contributors to the most ...]]></description>
			
			<author><![CDATA[Ismael Ghalimi]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 13 Sep 2006 19:26:30 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1022</guid>
		</item>

		<item>
			<title><![CDATA[Fusion and Oracle's Designs on BPM]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1015</link>
			<description><![CDATA[AMR Research analyst Bruce Richardson, who painted the ERP doomsday scenario I blogged about yesterday, posted excerpts from an online interview he had with John Wookey, head of Oracle’s application development efforts.In it Wookey alludes to BPM projects that are underway based on Fusion middleware, which currently doesn’t feature business ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 31 Aug 2006 19:34:51 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1015</guid>
		</item>

		<item>
			<title><![CDATA[1,500 Users]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1001</link>
			<description><![CDATA[A month ago, the bpms.intalio.com community crossed the mark of 1,000 active participants. Today, more than 1,500 individual users are part of our community. This puts us on track to become the leading BPM vendor in terms of market share by the end of the year. Pretty cool, isn’t it?]]></description>
			
			<author><![CDATA[Ismael Ghalimi]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 31 Jul 2006 08:39:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1001</guid>
		</item>

		<item>
			<title><![CDATA[Intalio PXE Moved into Apache ODE Trunk]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1000</link>
			<description><![CDATA[It’s official! The Intalio PXE codebase has been moved into the trunk for the Apache ODE project. There used to be three BPEL engines developed within Apache. With Agila, Intalio and Sybase joining forces, there is only one today, based on Intalio PXE’s codebase. Congratulations to the team for this ...]]></description>
			
			<author><![CDATA[Ismael Ghalimi]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 27 Jul 2006 13:36:09 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1000</guid>
		</item>

		<item>
			<title><![CDATA[Intalio BPMS vs. JBoss JBPM]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=999</link>
			<description><![CDATA[If you want to know the difference between Intalio|BPMS and JBoss jBPM, just take a look at what the JBoss community has to say about it. Very informative. Congratulations to Arnaud for finding this one. ]]></description>
			
			<author><![CDATA[Ismael Ghalimi]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Wed, 26 Jul 2006 13:32:39 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=999</guid>
		</item>

		<item>
			<title><![CDATA[Moving from Visio to Your BPM Suite]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=982</link>
			<description><![CDATA[Appian hosted a Webcast today on the topic of "Bringing Visio Process Maps to Life Using BPM Suites."The first part was rather dull -- a primer on business process management. Then things livened up a bit when speaker Dutch Dwight was introduced. He's the COO for Zynium, which makes middleware ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 21 Jun 2006 20:38:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=982</guid>
		</item>

		<item>
			<title><![CDATA[Brave New World, My Foot]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=980</link>
			<description><![CDATA[I listened in on an interesting webcast this morning hosted by Tibco and titled, "BPM Modeling and Simulation: Empowering the Process Owners." It was quite popular. At one point I noticed that 280 people had tuned in besides those speaking.The star was Connie Moore, Forrester VP and Research Director, who ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 15 Jun 2006 00:07:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=980</guid>
		</item>

		<item>
			<title><![CDATA[First Take on Microsoft PerformancePoint Server 2007]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=979</link>
			<description><![CDATA[John Colbert, a VP of BPM Partners, provides an excellent first pass evaluation of Microsoft PerformancePoint Server 2007, its recently announced performance management application, which offers business scorecarding, analytics and planning functions. The write-up is based on a an announcement demo, which doesn't necessarily reflect the actual product as it ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 13 Jun 2006 14:36:51 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=979</guid>
		</item>

		<item>
			<title><![CDATA[BPM Survival Guide]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=975</link>
			<description><![CDATA[While I understand the vast effort needed to implement BPM than simply buying and installing a software solution, when I come across useful resources for helping you choose software, I might as well share them, right?In 2004 Upside Research published a report titled, "BPM Survival Guide: What You Need To ...]]></description>
			
			<author><![CDATA[Dian Schaffhauser]]></author>
			
			<category>
			<![CDATA[Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 31 May 2006 19:55:27 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=975</guid>
		</item>

		<item>
			<title><![CDATA[Cognos Scores Top Spot in Performance Management Market Survey]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=962</link>
			<description><![CDATA[Cognos, a business intelligence and corporate performance management (CPM) provider, recently placed as the top BI/CPM market leader for overall vendor satisfaction in the 2006 BPM Pulse Survey published by BPM Partners. Cognos was ranked first in market perception by respondents who were still in the planning process because of ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 13 Apr 2006 08:27:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=962</guid>
		</item>

		<item>
			<title><![CDATA[BPM Enterprise Ubiquity?: Lombardi Software + Microsoft Office]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=960</link>
			<description><![CDATA[Today Lombardi Software, a leading business process management (BPM) software provider, announced that it had released Lombardi for Microsoft Office 2003 -- a product that more closely integrates the Lombardi TeamWorks BPM platform with the Microsoft Office Suite of applications.What does this mean for employees at your organization? According to ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 27 Mar 2006 21:06:43 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=960</guid>
		</item>

		<item>
			<title><![CDATA[BPM Vendors Poaching Clients]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=958</link>
			<description><![CDATA[On the recent news of BEA Systems’ acquisition of Fuego for $87.5M, competitors within the BPM marketplace are finding it a ripe time to begin poaching customers.Often the switching costs -- the hard and soft costs incurred in changing from one provider of a product or service to another -- ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Fri, 17 Mar 2006 19:48:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=958</guid>
		</item>

		<item>
			<title><![CDATA[BEA Acquires Fuego for $87.5M]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=956</link>
			<description><![CDATA[BEA Systems, Inc. (NASDAQ: BEAS) today announced that it has acquired Fuego, Inc. Fuego is a pioneer and leader in the business process management (BPM) software industry, specializes in providing SOA solutions. The Fuego portfolio will become a part of the BEA AquaLogic™ product family and will serve as the ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Wed, 01 Mar 2006 01:29:07 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=956</guid>
		</item>

		<item>
			<title><![CDATA[IBM Dedicates $1 Billion, 15,000 People to Analytics]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=955</link>
			<description><![CDATA[International Business Machines (IBM) said last week that it will be dedicating an additional $1 billion over the next three years to developing a new breed of business analytics software. Also dedicated will be 15,000 people in it’s consulting arm.What are all these people and resources going to be working ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 21 Feb 2006 13:54:15 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=955</guid>
		</item>

		<item>
			<title><![CDATA[Cisco Reduces Enterprise Architecture Costs]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=953</link>
			<description><![CDATA[Cisco Systems has announced a new offering, called Service Oriented Network Architecture (SONA). This framework will make networks more aware of applications and conduct many of the services done currently by enterprise applications supposedly reducing IT costs in many areas including systems- and application-integration and infrastructure.If Cisco has their way, ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 07 Feb 2006 14:53:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=953</guid>
		</item>

		<item>
			<title><![CDATA[SAP and Microsoft Team]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=952</link>
			<description><![CDATA[SAP and Microsoft have teamed to offer products in conjunction with each other. Microsoft Office and mySAP will be linked, allowing the user to use desktop applications (like Microsoft Word, Excel, Access and PowerPoint) as the front-end to the SAP software. Availability was said to arrive in 2Q06.Also pending availability ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 06 Feb 2006 14:44:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=952</guid>
		</item>

		<item>
			<title><![CDATA[Salesforce.com Offers Web Services Marketplace]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=950</link>
			<description><![CDATA[Consistent with their business strategy and core competency, Salesforce.com has started an online marketplace -- AppExchange -- for Internet software. Such software is in contrast to shrink-wrapped software that a person can buy off the shelf or through a vendor and install on a computer or mainframe.Salesforce.com currently allows companies ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 23 Jan 2006 00:00:00 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=950</guid>
		</item>

	</channel>
</rss>
<!-- # include file="include/xmlCounter.asp" -->