<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Wed, 08 Sep 2010 17:29:10 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Outlier Instances and KPIs Measurement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</link>
			<description><![CDATA[I was reading an article about how measuring Average Handle Time (AHT) in a Financial Services company, did not allow a very eager Financial Services Agent to provide the best service she could have provided a customer.The customer wanted to do something on the Financial Services company online website, but ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 04 Jun 2009 20:29:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1346</guid>
		</item>

		<item>
			<title><![CDATA[Pricing as a Solution for Process Improvements?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1345</link>
			<description><![CDATA[A simplification of Pricing your product or service could simplify a lot of your business processes and save you money in the long run! Hard to believe, but I can give you an example from my own recent experiences!Recently I was in both New York City and Washington D.C. In ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Fri, 29 May 2009 10:39:48 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1345</guid>
		</item>

		<item>
			<title><![CDATA[Process Design/Redesign With a Clean Sheet]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1344</link>
			<description><![CDATA[Quite often, Process Design or Redesign are burdened with a lot of Legacy Thought! Sometimes, it may be better to start a Design or a Redesign of a Business Process with a clean sheet rather than make marginal improvements!Many processes just evolve from nothing, or have a lot of outdated ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 11 May 2009 15:19:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1344</guid>
		</item>

		<item>
			<title><![CDATA[Conflicts between Internal Controls and Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1343</link>
			<description><![CDATA[Internal controls, like multiple levels of approvals for say Purchase Orders or Paying Invoices, are all necessary, but in many business processes they are the bane of Lean Process Improvement.From a Value-adding point of view, Internal Control hardly adds any value to the end customer, but may add value to ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Tue, 05 May 2009 13:28:24 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1343</guid>
		</item>

		<item>
			<title><![CDATA[Services and Handoffs]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1341</link>
			<description><![CDATA[Handoffs are encountered in Business Processes, whether they are In-house or Outsourced. Many are artifacts of the division of the different functions within a company. Like the Finance Department is responsible for the payment of a vendor on an Invoice even if the user has the budget and has approved ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 08 Apr 2009 18:08:06 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1341</guid>
		</item>

		<item>
			<title><![CDATA[Ease of Implementation Vs Payoffs in Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</link>
			<description><![CDATA[The funny thing about Process Improvement, whether Six Sigma or Lean, is that not all Process Improvement efforts are equal to others.Some are "More Equal" than others!Efforts needed for different Process Improvement ideas may not be linearly proportional to their payoffs. Before jumping into Kaizen activities, it may be worthwhile ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Thu, 26 Mar 2009 19:40:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1339</guid>
		</item>

		<item>
			<title><![CDATA[Eliminating Time Wasted Looking for Things]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1338</link>
			<description><![CDATA[Whether it is the Factory Floor, or a Customer Service or Support Center, helping customers with their orders or help regarding anything, the amount of time wasted looking for things is amazing! Any lean improvement project has to look at this waste and come up with ways to eliminate them. ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Conference&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 18 Mar 2009 09:08:04 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1338</guid>
		</item>

		<item>
			<title><![CDATA[Measuring The Unmeasurable in Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1336</link>
			<description><![CDATA[There are many Unmeasurables in Business Processes such as Customer Support Effectiveness, Customer Satisfaction, Service Excellence, etc. However, State of the Art in Business Process Measurement and Analysis is that many of these Subjective Factors are converted into some sort of Objective Scores.For example, Customer Satisfaction Index (CSAT) may be ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 26 Feb 2009 02:15:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1336</guid>
		</item>

		<item>
			<title><![CDATA[Waste in Over Capacity]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</link>
			<description><![CDATA[We seldom think of Unused Capacity as a Wasted Resource! In fact, it can be a wasted resource that can be fatal to the long term survival of your company and even your industry!The Wallstreet Journal ran this story last Saturday - More Car Plants at Risk. It talks about ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Mon, 09 Feb 2009 15:22:23 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1335</guid>
		</item>

		<item>
			<title><![CDATA[Business Processes and Information About Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1334</link>
			<description><![CDATA[Fred Smith, CEO and President of Fedex is quoted to have said "Information about Packages are just as important, if not more important, than the packages themselves". Thinking this way has allowed Fedex to use this information to create new premium services such as being able to withdraw a package ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 03 Feb 2009 11:49:52 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1334</guid>
		</item>

		<item>
			<title><![CDATA[Systematic Process Improvement Vs Process Improvement Leaps]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1332</link>
			<description><![CDATA[Continuous Process Improvement is somewhat funny when it is actually applied. Sometimes it is highly discontinuous with leaps of insight, waste reduction and order of magnitude improvements in Efficiency and Effectiveness. Sometimes accidental improvements in technology makes these kinds of process improvement possible!Take the simple example of how Digital Photography ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 19 Jan 2009 21:46:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1332</guid>
		</item>

		<item>
			<title><![CDATA[Barcodes are Your Best Friend for Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1331</link>
			<description><![CDATA[I was pleasantly surprised by my recent visit to a Target Store here in California. I wanted to return something.I have never seen product returns go faster and easier than how they do it here. They scanned the barcode on the receipt, scanned the barcode on the product and the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA]]>
			</category>
			<pubDate>Tue, 13 Jan 2009 13:23:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1331</guid>
		</item>

		<item>
			<title><![CDATA[Automate or Eliminate?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1330</link>
			<description><![CDATA[Automating Process Steps with many different IT technologies is always a big temptation. Document digitization, workflow, business rules engines are all very tempting Information Technologies that can execute business process steps much more efficiently,and make processes run faster, cutting time, resources needed to execute them.But is it always a good ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 06 Jan 2009 18:49:29 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1330</guid>
		</item>

		<item>
			<title><![CDATA[Recessions - Best Time for Business Process Improvement!]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1329</link>
			<description><![CDATA[Recessions are a great time to think about Business Process Improvement! In any case, you are already trying to cut costs, and you might as well take on larger efforts in cutting waste out of business processes. Of course, you can throw all kinds of new technologies like Document Management, ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sun, 28 Dec 2008 21:55:47 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1329</guid>
		</item>

		<item>
			<title><![CDATA[Potential of 5S in Services]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1327</link>
			<description><![CDATA[5S methodology is a Japanese set of methods to keep the workplace tidy - everything having its place and everything in its place.  In Japanese these terms are:1. Seire - Sorting. 2. Seiton - Get in Order. 3. Seiso - Sweeping or Shining 4. Seiketsu  - Standardizing 5. ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 18 Dec 2008 06:58:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1327</guid>
		</item>

		<item>
			<title><![CDATA[True Cost of Lip Service]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1326</link>
			<description><![CDATA[If Detroit does not stand on the cusp of really traumatic possible bankruptcies of companies like General Motors and Chrysler, I would be tempted to play I-Told-You-So even more loudly!Two years ago, I wrote this blog in a sister blog of this one - The Cost of Lip Service , ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sun, 07 Dec 2008 04:59:18 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1326</guid>
		</item>

		<item>
			<title><![CDATA[Leaning Processes Can Cause Problems Also]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1325</link>
			<description><![CDATA[Leaning or Elimination or Waste - either in Time, unnecessary physical movement or entire pieces of the process is usually considered good and beneficial, but may not be, always. Leaning can cause sub-optimization at an organizational level when performed within the perspective of a Department or just a workgroup alone! ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 24 Nov 2008 03:56:07 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1325</guid>
		</item>

		<item>
			<title><![CDATA[Process Modeling In Times of Great Change]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1324</link>
			<description><![CDATA[These are very turbulent times in the Banking, Financial and Insurance Services sectors the world over! Many banks are being restructured, some banks are being bought by other banks. Many Insurance companies like AIG are in deep trouble and may face a lot of changes in their internal operations.Wells Fargo ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Wed, 12 Nov 2008 16:50:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1324</guid>
		</item>

		<item>
			<title><![CDATA[Master Data Management (MDM) and Business Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1323</link>
			<description><![CDATA[Many organizations are busy implementing Master Data Management (MDM) solutions on top of all of their applications. Master Data Management unifies the concept of a Customer of a business or a Patient in a Healthcare System. MDM solutions unifies the data about a single Customer or a single Patient in ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;SOA]]>
			</category>
			<pubDate>Thu, 06 Nov 2008 17:16:49 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1323</guid>
		</item>

		<item>
			<title><![CDATA[Small Improvements vs Big Improvements]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1320</link>
			<description><![CDATA[Micro level improvements are usually used by Six Sigma efforts to calculate savings in $. But are these numbers always true? That’s an interesting question for which the answer seems to be ’It Depends".In many cases, small local improvements do add to an large overall improvement. Especially, if you look ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 20 Oct 2008 20:44:03 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1320</guid>
		</item>

		<item>
			<title><![CDATA[Want to Make Your Customer Happy? Consolidate and Eliminate Customer Touchpoints]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1319</link>
			<description><![CDATA[Everyone of us has been frustrated at one time or another paying for a service and getting it done from a service provider. The most ridiculous one was the provisioning of a T1 Internet line in San Francisco that I had to do as the CTO of a startup company ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Mon, 13 Oct 2008 10:54:17 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1319</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement Opportunities for BPO Service Providers]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1317</link>
			<description><![CDATA[BPO Service Providers, usually may not get an entire end-to-end business processes to be executed. They get bits and pieces of the business process, especially those steps that are manual, that they need to execute at their premises, in the same country or offshore.In Insurance Polciy Underwritiing or Health Care ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Fri, 26 Sep 2008 14:09:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1317</guid>
		</item>

		<item>
			<title><![CDATA[Four Key Lessons from Toyota Production System for Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1309</link>
			<description><![CDATA[The Toyota Production System (TPS) is much studied and emulated for use in other companies around the world. Unfortunately, many study the Toyota Production Systems’ Tools and Tactics such as the Kanban pull systems, cords, production cells, etc rather than the underlying principles!Ran across this very interesting article published in ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Thu, 17 Jul 2008 17:41:26 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1309</guid>
		</item>

		<item>
			<title><![CDATA[Notion of Value in a Service]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1306</link>
			<description><![CDATA[When applying the notion of Value and Value-Adding steps in a Service, the idea is not as clear-cut as in a product. For example, if you were to buy a car, fastening the door on to the car when it is manufactured is clearly a Value-Adding step for the end ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 11 Jul 2008 15:06:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1306</guid>
		</item>

		<item>
			<title><![CDATA[Mizen Boushi - Prevention of Mistakes in Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</link>
			<description><![CDATA[Mizen Boushi is a Japanese term (Used in Toyota Product Development Systems and others in Japan) for Mistake Prevention or "designing in quality". It seems to be a cousin of Poke Yoke which is on a smaller scale, "mistake proofing",  on physical things. The notch in your Mobile Telephone ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[Blogger Bios&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 13 May 2008 20:31:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1295</guid>
		</item>

		<item>
			<title><![CDATA[Traffic Jams and Capacity Planning for Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1289</link>
			<description><![CDATA[Accidents and Traffic Jams have a lot to teach about Capacity Planning for Business Processes!Whether it is Claims Processing or Home Loans or Help Desks, processes invariably deal with traffic jams.Usually, there could be long, serene periods, when things are flowing smoothly; no customer is waiting on the phone long ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Thu, 01 May 2008 19:37:59 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1289</guid>
		</item>

		<item>
			<title><![CDATA[The Process – Keep Your Eye On the Ball (Part 1 of 3)]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1288</link>
			<description><![CDATA[BPM stands for Business Process Management so the key focal point for any BPM solution based initiative should always be placed on the process. Unfortunately, this is not always the case as some projects place emphasis elsewhere and essentially take their eye off the ball. As BPM solutions aim to ...]]></description>
			
			<author><![CDATA[John T. Wilson]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Mon, 28 Apr 2008 23:44:02 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1288</guid>
		</item>

		<item>
			<title><![CDATA[Lean Improvement Is Green Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1278</link>
			<description><![CDATA[Green Enterprise is on the agenda of most corporations and organizations these days. Even the usually conservative Wall Street Journal published a whole section on Green Energies and Green Enterprise iniatives (Subscription may be required to see all the articles).In one of the interviews featured here, there is a very ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 25 Mar 2008 14:57:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1278</guid>
		</item>

		<item>
			<title><![CDATA[Lessons in Process Improvement from the Government?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1276</link>
			<description><![CDATA[From the Government? That too from the Judicial Branch!!!Judge Jon Tigar must be one of the coolest, most efficient judges in California and he taught me some lessons on how business processes can be improved on the fly, even in Government!Usually we complain about Governments not working for us properly, ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People]]>
			</category>
			<pubDate>Mon, 17 Mar 2008 20:29:38 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1276</guid>
		</item>

		<item>
			<title><![CDATA[Lean Before Six Sigma]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1270</link>
			<description><![CDATA[I have seen many Six Sigma Projects that collect data at a very minute level (at a sub process level) and try to effect improvements at that level. In many cases, these may not account for much in the overall scheme of things. This happens more in the context of ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Research&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Sat, 16 Feb 2008 03:06:29 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1270</guid>
		</item>

		<item>
			<title><![CDATA[Creative Shortcuts in Lean Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1261</link>
			<description><![CDATA[Lean Improvement need not have to do ONLY with improving business processes as they are currently. True Lean Improvement may come from some creative shortcuts also, sometimes.Lean Improvement may not just have to do with doing something more efficiently. Instead of asking the question, "How can I do this faster ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 28 Jan 2008 18:54:08 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1261</guid>
		</item>

		<item>
			<title><![CDATA[Process Improvement?  Dont Throw People at the Problem!]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1260</link>
			<description><![CDATA[The Associated Press reported that over 2007 summer, there was a huge surge in applications for U.S. Citizenship. Rep. Charles Schumer of New York pushed for hiring retirees from the Homeland Security Department's Immigration Services Division back to reduce the backlog.This is a classic case of throwing people at the ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Thu, 17 Jan 2008 12:59:56 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1260</guid>
		</item>

		<item>
			<title><![CDATA[Process Is Free]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1259</link>
			<description><![CDATA[I remember when my daddy told me “nothing is ever free”.  I found his wise sound bite to be true until now. In fact, early in my adult life I thought I found an exception when I worked for a company that gave me a daily “free lunch”.On the ...]]></description>
			
			<author><![CDATA[Jim Sinur]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Tue, 15 Jan 2008 12:00:00 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1259</guid>
		</item>

		<item>
			<title><![CDATA[Illicit Process Improvement]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1252</link>
			<description><![CDATA[Nothing lightens up the Holiday Season like a funny story about Process Improvement!While most Process Improvement articles may be staid and boring, once in while you run across a funny story about Process Improvement and what is stranger than fiction? A True Story.This story on Illicit Process Improvement is something ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 21 Dec 2007 17:06:35 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1252</guid>
		</item>

		<item>
			<title><![CDATA[Guinea Pig for 80/20 Rule - Passport Applications Processing?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1251</link>
			<description><![CDATA[The U.S Government around Jan 2007, required citizens travelling to Mexico, Canada and the Carribean have a U.S Passport.This brought in a huge record number of passport applications and the passport application backlog grew and grew! During the middle of the year, the wait times were sometimes 8 weeks to ...]]></description>
			
			<author><![CDATA[Nari Kannan]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General&nbsp;,&nbsp;People&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Mon, 17 Dec 2007 19:10:16 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1251</guid>
		</item>

		<item>
			<title><![CDATA[BPM Versus BI]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</link>
			<description><![CDATA[BPM is the abbreviation of Business Process Management while BI is an abbreviation of Business Intelligence. There is a direct relation between BPM and BI that BPM management concept adopts purely technological systems like BI and both makes a business more intelligent or more robust to incidences and easier to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Wed, 12 Dec 2007 02:31:45 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</guid>
		</item>

		<item>
			<title><![CDATA[The True Cost Of Business Processes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1248</link>
