<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Fri, 10 Sep 2010 06:31:59 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[BPM versus BSM … How to Choose the Right Tool?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</link>
			<description><![CDATA[BPM versus BSMA Business Process Management (BPM) Toolset manages enterprise tactical and operational procedures by modeling the enterprise architecture and processes to be monitored, audited, and optimized to best practices. However, Business Service Management (BSM) tools manage services by modeling its IT infrastructure to be monitored, audited, and optimized to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Sun, 03 Feb 2008 08:22:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1264</guid>
		</item>

		<item>
			<title><![CDATA[BPM Versus BI]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</link>
			<description><![CDATA[BPM is the abbreviation of Business Process Management while BI is an abbreviation of Business Intelligence. There is a direct relation between BPM and BI that BPM management concept adopts purely technological systems like BI and both makes a business more intelligent or more robust to incidences and easier to ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Wed, 12 Dec 2007 02:31:45 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1250</guid>
		</item>

		<item>
			<title><![CDATA[QCT Trade-offs]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1242</link>
			<description><![CDATA[A trade-off is a concept of losing a value for gaining another. The Quality Cost Time Concept should have a tradeoff to serve company goals.Owning the customer satisfaction is the key of quality procedures, we mean here an internal or external customer, by breaking few of these procedures we may ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Mon, 19 Nov 2007 02:25:44 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1242</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Management from Zero to Infinity]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1239</link>
			<description><![CDATA[BPM from zero to infinity discusses the success of BPM projects in different enterprises, success depends on enterprise type and culture. I mean by type, the company type as a product or service provider to specify company main goals and requirements. And by culture, the way it perform operations and ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Sun, 04 Nov 2007 07:13:48 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1239</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Management]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1235</link>
			<description><![CDATA[What is a Process? I read a lot of definitions about processes, but I like to call a process "A TRAIN" this train should start from a specific location and ends to a specific destination in a defined duration, each trailer of a train or process have a weight and ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Fri, 26 Oct 2007 05:24:40 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1235</guid>
		</item>

		<item>
			<title><![CDATA[About Blogger: Samah Ghanem]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1236</link>
			<description><![CDATA[Samah A. M. Ghanem is currently working as a senior quality assurance engineer at a cellular company. She holds a bachelor’s of electrical engineering and is continuing her masters studies in scientific computing. Samah has participated in intensive training programs in 2G, 2.5G and 3G cellular systems radio planning and ...]]></description>
			
			<author><![CDATA[Samah Ghanem]]></author>
			
			<category>
			<![CDATA[Blogger Bios]]>
			</category>
			<pubDate>Thu, 25 Oct 2007 20:02:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1236</guid>
		</item>

	</channel>
</rss>
<!-- # include file="include/xmlCounter.asp" -->