<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BPM Enterprise.com Blogosphere</title>
		<link>http://www.bpmenterprise.com/blog/</link>
		<description>Business Process Management Blogs at the BPMEnterprise.com Blogosphere</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2010www.bpmenterprise.com, CTQ Media</copyright>
		<managingEditor>blogs@bpmenterprise.com</managingEditor>
		<webMaster>blogs@bpmenterprise.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Fri, 10 Sep 2010 06:33:27 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[13th Annual Shared Services Week]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1328</link>
			<description><![CDATA[If you're in the mood to travel in March, Shared Services Week 2009 awaits you in Orlando.Its key themes include Planning &amp; Launching, Globalized &amp; Multi-functional, Measurement &amp; Process Excellence and more!Companies that will be in attendance include BT Group, Washington Gas, U.S. Department of Health &amp; Human Services, KPMG, ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Wed, 24 Dec 2008 12:51:00 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1328</guid>
		</item>

		<item>
			<title><![CDATA[Balanced Scorecard Master]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1321</link>
			<description><![CDATA[The Balanced Scorecard Masters: Define, Implement and Advance Strategy &amp; Planning with the Balanced Scorecard is taking place November 17-19, 2008 in Washington, D.C.For two days, speakers from Hilton Hotels Corporation, Lockheed Martin Enterprise Services, Merck &amp; Co. and KeyBank are only a few of the corporations who will be ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Sun, 26 Oct 2008 18:43:56 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1321</guid>
		</item>

		<item>
			<title><![CDATA[4th Annual Lean Six Sigma Improvement Week 2008]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1305</link>
			<description><![CDATA[Process excellence will be the topic of the day at the 4th Annual Lean Six Sigma Improvement Week 2008 in Chicago, September 16-19, 2008.Featured speakers include executives from Eastman Kodak Co., Wachovia and Rockwell Automation. There will also be sessions geared to companies with less than 3,000 employees – process ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference]]>
			</category>
			<pubDate>Wed, 02 Jul 2008 00:40:21 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1305</guid>
		</item>

		<item>
			<title><![CDATA[Shared Services Exchange, June 8-10]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1282</link>
			<description><![CDATA[This year's Shared Services Exchange's theme is "driving further improvements and efficiencies in shared services and creating additional value for business units and shareholders." Speakers include representatives from Wal-Mart, Deloitte, Monster and P&amp;G to name only a few.In Florida, this executive-level event will include interactive Brain Weave™ discussions, networking and ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Tue, 08 Apr 2008 13:14:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1282</guid>
		</item>

		<item>
			<title><![CDATA[iSixSigma Live! Seattle Networking Party]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1280</link>
			<description><![CDATA[ If you live near Seattle and would like to hobnob with the areas finest business process improvement practitioners in a casual after-work setting, attend the iSixSigma Live! Social and Networking Party at the Rock Bottom Brewery in Bellevue. (iSixSigma.com is a sister website to BPMEnterprise.com.)Thursday, May 1, from 6 ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 02 Apr 2008 21:15:59 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1280</guid>
		</item>

		<item>
			<title><![CDATA[Gartner BPM Summit, April 28-30, London]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1279</link>
			<description><![CDATA[Have you heard? This year's Gartner Business Process Management Summit is coming soon! A focus on creating and sustaining a culture of business process improvement will appeal to individuals – and companies – at any spot on the BPM spectrum.To best present to this year's audience, tracks are broken into ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;The Buzz]]>
			</category>
			<pubDate>Wed, 26 Mar 2008 21:16:03 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1279</guid>
		</item>

		<item>
			<title><![CDATA[12th Annual Shared Services Week]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1272</link>
			<description><![CDATA[IQPC's 12th Annual Shared Services Week (the Global Forum for Shared Services) is the largest annual gathering of shared services professionals in the world. This year's lineup features representatives from Warner Bros. Entertainment, Proctor &amp; Gamble, Sun Chemical, McDonald's and Monster to name only a few.Site tours are available to ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[BPM&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Mon, 25 Feb 2008 22:02:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1272</guid>
		</item>

		<item>
			<title><![CDATA[Process Excellence Awards - Deadline Extension]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=1240</link>
			<description><![CDATA[The entry deadline for the Process Excellence Awards (formerly Six Sigma Excellence Awards) has been extended to November 16, 2007. Winners will be announced at the Awards Ceremony and Gala Dinner on January 29th 2008, Disney Contemporary Resort, Orlando.The Process Excellence Awards recognize best practice in the Lean Six Sigma ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[The Buzz]]>
			</category>
			<pubDate>Wed, 07 Nov 2007 00:00:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=1240</guid>
		</item>

		<item>
			<title><![CDATA[ERP and BPM]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=997</link>
			<description><![CDATA[Intelligent Enterprise runs a brief interview with the president of the Americas' SAP Users' Group, Rodney Masney.One question and answer caught my attention:SAP and other leading ERP vendors have embraced SOA and [business] process management approaches, but do companies really need an ERP vendor to help them with SOA or ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Thu, 03 Aug 2006 14:37:50 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=997</guid>
		</item>

		<item>
			<title><![CDATA[The Schism of Business Intelligence and Process]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=996</link>
			<description><![CDATA[Ventana Research offers a quick analysis of the tenuous but growing ties between BPM and business intelligence tools. (See this previous entry for more on the topic from Forrester.)This paragraph summarizes what Ventana sees as current state:Currently, most BPM deployments support operational workflow processes, which happen not to have been ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Research]]>
			</category>
			<pubDate>Mon, 31 Jul 2006 00:15:16 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=996</guid>
		</item>

		<item>
			<title><![CDATA[FileNet CEO Interview]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=992</link>
			<description><![CDATA[I don't want to put too much stock in a single interview, but I'm not exactly sure what to think of the answers provided by FileNet's CEO, Lee Roberts, to questions posed to him by Red Herring here.FileNet is one of the biggies in the enterprise content management market -- ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[People]]>
			</category>
			<pubDate>Mon, 24 Jul 2006 13:47:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=992</guid>
		</item>

		<item>
			<title><![CDATA[BPM Meets BI]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=991</link>
			<description><![CDATA[You know why I like listening to analysts? Because they tend to be able to see the forest for the trees, something I'm less adept at.I was reminded of this fact when I read a recent report from Forrester, titled, "Business Intelligence Meets BPM in the Information Workplace."According to the ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Research]]>
			</category>
			<pubDate>Fri, 21 Jul 2006 18:03:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=991</guid>
		</item>

		<item>
			<title><![CDATA[It's BPM to Users, SOA to IT]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=987</link>
			<description><![CDATA[When the CIO of Austin Energy wanted to test the utility's first SOA effort, it got its wish, when a "severe rain and hail storm rumbled" through the city, leaving 52,000 customers without electricity and putting the new outage management/call center system into action.The new application weathered a true beating ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Fri, 07 Jul 2006 00:17:13 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=987</guid>
		</item>

		<item>
			<title><![CDATA[Are You on a Project Track to Nowhereville?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=985</link>
			<description><![CDATA[The May 2006 issue of Baseline magazine offers a 25-question spreadsheet that will help you predict the probability of your project’s success.You have to register (for free) on the Baseline site to get a PDF edition of it. Go here and click on "View the PDF..." Or, if you’re math ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Wed, 05 Jul 2006 00:35:40 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=985</guid>
		</item>

		<item>
			<title><![CDATA[How Complex is Your Project? A Free Tool]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=984</link>
			<description><![CDATA[The Commonwealth of Virginia has a tool that it makes publicly available here that will tell you just how complex your business process management initiative is. What it really does is tell you just how complex IT-enabled projects can be, based on how dispersed your team is, how much management ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Mon, 03 Jul 2006 00:24:30 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=984</guid>
		</item>

		<item>
			<title><![CDATA[Business Process Building Permit]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=986</link>
			<description><![CDATA[Sci-Tech Today reprints an article from CIO Today that's pretty interesting. It's an interview with AIG Senior VP and Global Chief Information officer Mark Popolano. This company, according to the article, has offices in almost 140 countries and "some 92,000 employees."What I found useful was his discussion about how business ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[People]]>
			</category>
			<pubDate>Wed, 28 Jun 2006 20:02:03 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=986</guid>
		</item>

		<item>
			<title><![CDATA[One Reason BPM Can Fail]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=983</link>
			<description><![CDATA[In "The time for business rules," research firm Butler Group provides a tiny clue to one reason some BPM efforts have such a difficult time gaining traction: Managers won't know what to do with their time if business rules take over decision-making.As the Butler Group explains:Some barriers will persist: organizations ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Research]]>
			</category>
			<pubDate>Mon, 26 Jun 2006 18:56:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=983</guid>
		</item>

		<item>
			<title><![CDATA[Moving from Visio to Your BPM Suite]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=982</link>
			<description><![CDATA[Appian hosted a Webcast today on the topic of "Bringing Visio Process Maps to Life Using BPM Suites."The first part was rather dull -- a primer on business process management. Then things livened up a bit when speaker Dutch Dwight was introduced. He's the COO for Zynium, which makes middleware ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Vendors]]>
			</category>
			<pubDate>Wed, 21 Jun 2006 20:38:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=982</guid>
		</item>

		<item>
			<title><![CDATA[First Take on Microsoft PerformancePoint Server 2007]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=979</link>
			<description><![CDATA[John Colbert, a VP of BPM Partners, provides an excellent first pass evaluation of Microsoft PerformancePoint Server 2007, its recently announced performance management application, which offers business scorecarding, analytics and planning functions. The write-up is based on a an announcement demo, which doesn't necessarily reflect the actual product as it ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 13 Jun 2006 14:36:51 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=979</guid>
		</item>

		<item>
			<title><![CDATA[TiVo Outsourcing Disaster Leads To Process Changes]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=974</link>
			<description><![CDATA[SearchSAP.com offers a tasty recounting of an outsourcing nightmare here that resulted in some smart process management efforts.As reported by Lauren K. Hoyt, TV recording device maker TiVo heard in Fall 2005 from a major service provider that the vendor was closing its doors -- two days before it actually ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Fri, 26 May 2006 13:49:54 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=974</guid>
		</item>

		<item>
			<title><![CDATA[Great Resource for Sorting Out Human-centric BPM Suites]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=969</link>
			<description><![CDATA[A while ago I blogged about a BPM webcast I sat through. The same Forrester expert who lectured in that -- Connie Moore -- is the co-author of a report on human-centric BPM suites that you can download for free here:http://www.lombardisoftware.com/downloads/Forrester_BPMWave2006.zipLet me tell you why you should get it (as ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Wed, 10 May 2006 13:22:34 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=969</guid>
		</item>

		<item>
			<title><![CDATA[Hasbro's Lessons on BPM]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=968</link>
			<description><![CDATA[BPM Primetime offers a concise advice-filled article by Dave Adams, the business integration manager for Hasbro. Let me encapsulate a few of Adams' suggestions.1. Remember that there will be a version 2. BPM in action moves quickly to react to "new customers, new products, changes of ownership, geographical expansion, competitive ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Tue, 09 May 2006 15:12:59 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=968</guid>
		</item>

		<item>
			<title><![CDATA[BPM Isn't a One-Time Thing]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=967</link>
			<description><![CDATA[The latest issue of Intelligent Enterprise offers two BPM gems.First, the case studies. In "Processes Get Smart," Penny Lunt Crossman shares several brief profiles of companies that are using business process management, business intelligence and BAM -- business activity monitoring -- to set up smarter processes.My favorite of the lot ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Tue, 02 May 2006 13:51:05 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=967</guid>
		</item>

		<item>
			<title><![CDATA[Museum Modernization]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=966</link>
			<description><![CDATA[UK-based IT Week reports this week that the Victoria &amp; Albert Museum is introducing business process management to replace its manual procedures."Museum consigns manual processes to history" quotes Ian Croxford, head of the V&amp;A’s information systems services, as saying, staff resistance has been a big struggle:"When people are comfortable with ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Fri, 28 Apr 2006 12:37:13 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=966</guid>
		</item>

		<item>
			<title><![CDATA[BPM in the US Federal Sector]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=965</link>
			<description><![CDATA[Sci-Tech Today published an interesting article about the fits and starts being experienced by government agencies in their adoption of business process management tools. "Getting a Grip on Business Processes" points out some of the reasons for slow adoption: a lack of packaged solutions that specifically target government, "lengthy approval ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Tue, 25 Apr 2006 20:18:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=965</guid>
		</item>

		<item>
			<title><![CDATA[Putting  a Muffler on the Rules Engine Debate]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=964</link>
			<description><![CDATA[Another interesting point made by Connie Moore, VP and research director for Forrester Research, in yesterday's Webcast, "Making Sense of the Business Process Management Landscape," sponsored by Lombardi Software and hosted by Ziff Davis Media, was this:Concerns about being held captive by vendors through their proprietary rules engines are probably ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Fri, 21 Apr 2006 00:35:22 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=964</guid>
		</item>

		<item>
			<title><![CDATA[The Converging Forces of BPM]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=963</link>
			<description><![CDATA[I had the chance to tune into an interesting webcast this morning, sponsored by Lombardi Software and hosted by Ziff Davis Media."Making Sense of the Business Process Management Landscape" addressed a major area of confusion for me: why so many different software companies offering so many different kinds of applications ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Thu, 20 Apr 2006 16:01:11 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=963</guid>
		</item>

		<item>
			<title><![CDATA[Cognos Scores Top Spot in Performance Management Market Survey]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=962</link>
			<description><![CDATA[Cognos, a business intelligence and corporate performance management (CPM) provider, recently placed as the top BI/CPM market leader for overall vendor satisfaction in the 2006 BPM Pulse Survey published by BPM Partners. Cognos was ranked first in market perception by respondents who were still in the planning process because of ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Thu, 13 Apr 2006 08:27:57 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=962</guid>
		</item>

		<item>
			<title><![CDATA[15 Key BPM Steps to Improve Compliance]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=961</link>
			<description><![CDATA[Cartesis and Robert Frances Group have defined 15 key steps to improve compliance at your business. According to the businesses, the 15 keys include: comprehensive "built-in" financial controls, global compliance metrics, integration of financial results with process assessment, audibility, role-based security, automated validation of reporting packages, ability to drill-down to ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Research]]>
			</category>
			<pubDate>Wed, 05 Apr 2006 07:23:02 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=961</guid>
		</item>

		<item>
			<title><![CDATA[BPM Enterprise Ubiquity?: Lombardi Software + Microsoft Office]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=960</link>
			<description><![CDATA[Today Lombardi Software, a leading business process management (BPM) software provider, announced that it had released Lombardi for Microsoft Office 2003 -- a product that more closely integrates the Lombardi TeamWorks BPM platform with the Microsoft Office Suite of applications.What does this mean for employees at your organization? According to ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 27 Mar 2006 21:06:43 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=960</guid>
		</item>

		<item>
			<title><![CDATA[BPM Standards]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=959</link>
			<description><![CDATA[The emergence of business process management standards such as BPEL (Business Process Execution Language), XPDL (XML Processing Description Language) and BPNM is helping businesses move more quickly to develop BPM processes and systems.BPEL (Business Process Execution Language) Backgroundhttp://www.service-architecture.com/web-services/articles/business_process_execution_language_for_web_services_bpel4ws.htmlhttp://www-128.ibm.com/developerworks/library/specification/ws-bpel/XML Processing Description Language (XPDL) Backgroundhttp://www.ibiblio.org/bosak/conf/xmldev99/stlaurent.htmhttp://www.wfmc.org/standards/XPDL.htmBusiness Process Modeling Notation (BPMN) Backgroundhttp://www.bpmn.org/]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Thu, 23 Mar 2006 01:23:30 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=959</guid>
		</item>

		<item>
			<title><![CDATA[BPM Vendors Poaching Clients]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=958</link>
			<description><![CDATA[On the recent news of BEA Systems’ acquisition of Fuego for $87.5M, competitors within the BPM marketplace are finding it a ripe time to begin poaching customers.Often the switching costs -- the hard and soft costs incurred in changing from one provider of a product or service to another -- ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Fri, 17 Mar 2006 19:48:37 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=958</guid>
		</item>

		<item>
			<title><![CDATA[Merrill Lynch Selects TIBCO BPM and SOA Software To Streamline Back Office]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=957</link>
			<description><![CDATA[TIBCO, a business integration and software management company that enables real-time business announced that Merrilll Lynch has selected TIBCO Staffware Process Suite and TIBCO Business Works to drive improvement to the operating efficiency of the back office using business process management (BPM) and a software oriented architecture (SOA)."Our clients are ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Tue, 07 Mar 2006 23:33:36 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=957</guid>
		</item>

		<item>
			<title><![CDATA[BEA Acquires Fuego for $87.5M]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=956</link>
			<description><![CDATA[BEA Systems, Inc. (NASDAQ: BEAS) today announced that it has acquired Fuego, Inc. Fuego is a pioneer and leader in the business process management (BPM) software industry, specializes in providing SOA solutions. The Fuego portfolio will become a part of the BEA AquaLogic™ product family and will serve as the ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Wed, 01 Mar 2006 01:29:07 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=956</guid>
		</item>

		<item>
			<title><![CDATA[IBM Dedicates $1 Billion, 15,000 People to Analytics]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=955</link>
			<description><![CDATA[International Business Machines (IBM) said last week that it will be dedicating an additional $1 billion over the next three years to developing a new breed of business analytics software. Also dedicated will be 15,000 people in it’s consulting arm.What are all these people and resources going to be working ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 21 Feb 2006 13:54:15 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=955</guid>
		</item>

		<item>
			<title><![CDATA[Is Free BPM Software Next?]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=954</link>
			<description><![CDATA[Scott McNealy, CEO of Sun Microsystems, is giving away free software. Sun recently announced that it is giving away most of it's software. The hook? Sun is planning on their new line of web-friendly servers being better than any other box in running the software.According to a recent interview, Sun ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Wed, 15 Feb 2006 08:24:08 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=954</guid>
		</item>

		<item>
			<title><![CDATA[Cisco Reduces Enterprise Architecture Costs]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=953</link>
			<description><![CDATA[Cisco Systems has announced a new offering, called Service Oriented Network Architecture (SONA). This framework will make networks more aware of applications and conduct many of the services done currently by enterprise applications supposedly reducing IT costs in many areas including systems- and application-integration and infrastructure.If Cisco has their way, ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Tue, 07 Feb 2006 14:53:10 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=953</guid>
		</item>

		<item>
			<title><![CDATA[SAP and Microsoft Team]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=952</link>
			<description><![CDATA[SAP and Microsoft have teamed to offer products in conjunction with each other. Microsoft Office and mySAP will be linked, allowing the user to use desktop applications (like Microsoft Word, Excel, Access and PowerPoint) as the front-end to the SAP software. Availability was said to arrive in 2Q06.Also pending availability ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 06 Feb 2006 14:44:53 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=952</guid>
		</item>

		<item>
			<title><![CDATA[BPM Maturity Growing]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=951</link>
			<description><![CDATA[Companies that are using BPM are beginning to think in terms of a roadmap, or a set of steps, that will help them achieve business results through a standardized set of systems.Compliance and financial reporting continue to be main drivers for BPM system implementation.Tearing down the silo walls between functions ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Research]]>
			</category>
			<pubDate>Wed, 01 Feb 2006 11:00:20 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=951</guid>
		</item>

		<item>
			<title><![CDATA[Salesforce.com Offers Web Services Marketplace]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=950</link>
			<description><![CDATA[Consistent with their business strategy and core competency, Salesforce.com has started an online marketplace -- AppExchange -- for Internet software. Such software is in contrast to shrink-wrapped software that a person can buy off the shelf or through a vendor and install on a computer or mainframe.Salesforce.com currently allows companies ...]]></description>
			
			<author><![CDATA[BPM Enterprise Staff]]></author>
			
			<category>
			<![CDATA[Vendors]]>
			</category>
			<pubDate>Mon, 23 Jan 2006 00:00:00 -0500</pubDate>
			<guid>http://www.bpmenterprise.com/blog/blog.asp?bi=950</guid>
		</item>

		<item>
			<title><![CDATA[Using BPM in Healthcare: CPOE]]></title>
			<link>http://www.bpmenterprise.com/blog/blog.asp?bi=949</link>
